top of page
Our History
1930Land purchased from Billings & Stout Sheep Company. | 1941The family land was a WWII gunning range facility for aerial training. | 1945GW Smith received $10,000 from Government to rebuild & continue farming in the Horse Heaven Hills. |
---|---|---|
19477800 acres of dryland wheat was planted by GW & Mabel Smith. First harvest was late 1947. | 1947-1957Moved machinery to - Bonners Ferry, Id - Tule Lake, CA - Horse Heaven Hills. | 1949Bob & Lousie (Smith) Andrews married and worked for GW Smith. |
1952Harvested a 9 bushel dryland wheat crop. | 1956Purchased registered cattle. | 1957Drilled irrigation well 167 feet. Artisian well flowed 500 gallons per minute. |
1958-1961Planted 80 acres of irrigated pasture. 1961 harvested 1st irrigated Wheat Crop. | 1964Bob Andrews named Washington State Cattleman of The Year. | 1970Bob and Mike Andrews purchase prized bull, Bozak from Stan Jones in Balzak, Canada. |
1973Prized bull, Big John takes top prize at John Asaquagas Golden Nugget Reno, Nevada. | 1973-1978Mike Graduates from WSU and returns home to manage the cattle operation. In 1978 Mike purchases Horse Heaven Hereford Ranch from family. | 1980-1982Andrews Family Plants 1st Cabernet Sauvignon Grapes. Exits Registered Hereford Operation to focus on Ranching and irrigated Farming. |
1994Mike plants 21 acres of Cabernet Sauvignon grapes. | 1997Mike gets 350 acre SMWE grape contract. Mike Partners with Dad, Bob Andrews, to form Coyote Canyon Vineyard. Farm Credit funds grape expansion. | 2001-2005Mike completely exits cattle operation. Last Aspargus Harvest-1974-2002 = 26 harvests. CCW gets license for winery to showcase the quality of CCV Grapes. |
2006CCV becomes the 1st to plant Albarino & Graciano in WA State. CCW opens tasting room in Downtown Prosser. CCV enters into agreement with SMWE to plant 700 more vineyard acres. Jeff returns to farm, vineyard size 450 acres. | 2007-2008CCW closes downtown Prosser Tasting Room and Moves to Winemakers Loft. John Gabriel hired as winemaker. Last wheat and grass seed harvest to focus 100% on grapes. | 2010CCV Thanksgiving freeze wipes out 650 acres of grapes. |
2010-2011Mike & Jeff complete planting of 1,125 acres of grapes includes 26 varieties. CCV Retrain 500 acres of grapes with very little harvest | 2011-2012CCV commits to improving technology and mechanization. Mike & Martha married-Martha contributes to winery with her art expertise. | 2013-2014Justin Michaud joins CCW team as Winemaker. CCW doubles space in Winemakers Loft. CCV builds new shop & office. |
2016CCV plants 175 acres Cabernet Sauvignon, surpassing 1300 acres. | 2017CCW switches from hand picked grapes to Selective Processor Machine picked. CCV purchases 2 new Pellancs with Selective Processors. CCW switches from hand picked grapes to Selective Processor Machine picked. | 2017Mike Andrews named Grower of The Year by Washington Winegrowers Assn. |
2018CCV doubles down on commitment to mechanization without sacrificing quality-mechanical pruning, shoot thinning, leafing, harvesting. CCW adds 2 concrete fermenters to improve wine quality and complexity. | 2019CCW purchases Dolia egg shaped fermenter to increase Albariño quality. | 2019USA Wine Ratings votes CCW Winery of The Year. |
FAMILY
It all comes down to
bottom of page